Harddisk Internal 3.5 For Desktop PC | |
WDC - Western Digital | |
WDC 80GB IDE - Caviar Blue - WD800AAJB [Detail] | Rp 356,000 |
WDC 160GB IDE 8MB - Caviar Blue - WD1600AAJB | Rp 394,000 |
WDC 250GB IDE 8MB - Caviar Blue - WD2500AAJB | Rp 510,000 |
WDC 250GB SATA2 8MB - Caviar Blue - WD2500AAJS | Rp 279,000 |
WDC 250GB SATA3 16MB - Caviar Blue - WD2500AAKX | Rp 283,000 |
WDC 320GB IDE 8MB - Caviar Blue - WD3200AAJB [Detail] | Rp 553,000 |
WDC 320GB SATA2 8MB - Caviar Blue - WD3200AAJS [Detail] | N/A |
WDC 320GB SATA3 16MB - Caviar Blue - WD3200AAKX | Rp 317,000 |
WDC 500GB IDE 8MB - Caviar Blue - WD500AAJB [Detail] | Rp 686,000 |
WDC 500GB SATA2 32MB - Green Power - WD5000AADS [Detail] | Rp 343,000 |
WDC 500GB SATA3 16MB - Caviar Blue - WD5000AAKX [Detail] | Rp 343,000 |
WDC 500GB SATA2 32MB - Caviar Black - WD5001AALS [Detail] | Rp 472,000 |
WDC 640GB SATA2 64MB - Green Power - WD6400AARS [Detail] | Rp 442,000 |
WDC 640GB SATA3 64MB - Caviar Black - WD6400AAEX [Detail] | Rp 596,000 |
WDC 750GB SATA2 32MB - Green Power - WD7500AADS [Detail] | Rp 476,000 |
WDC 750GB SATA2 32MB - Caviar Black - WD7501AALS [Detail] | Rp 690,000 |
WDC 1TB SATA2 64MB - Green Power - WD10EARS [Detail] | Rp 489,000 |
WDC 1TB SATA3 32MB - Caviar Blue - WD1000EALX | Rp 532,000 |
WDC 1TB SATA3 64MB - Caviar Black - WD1002FAEX [Detail] | Rp 759,000 |
WDC 1.5TB SATA2 64MB - Green Power - WD15EARS [Detail] | Rp 652,000 |
WDC 2TB SATA2 64MB - Green Power - WD20EARS [Detail] | Rp 853,000 |
WDC 2TB SATA2 64MB - Caviar Black - WD2001FASS [Detail] | Rp 1,458,000 |
WDC 2TB SATA3 64MB - Caviar Black - WD2002FAEX | Rp 1,475,000 |
WDC 2.5TB SATA3 64MB - Green Power - WD25EZRSDTL [Detail] | Rp 2,024,000 |
WDC 3TB SATA3 64MB - Green Power - WD30EZRSDTL [Detail] | Rp 1,955,000 |
Seagate | |
Seagate 160GB IDE | Rp 399,000 |
Seagate 250GB SATA2 [Detail] | Rp 285,000 |
Seagate 250GB SATA3 | Rp 306,000 |
Seagate 500GB SATA2 [Detail] | Rp 345,000 |
Seagate 500GB SATA3 | Rp 356,000 |
Seagate 1TB SATA2 [Detail] | N/A |
Seagate 1TB SATA3 - ST31000524AS | Rp 523,000 |
Seagate 1.5TB SATA2 LP 5900 RPM [Detail] | Rp 729,000 |
Seagate 2TB SATA3 LP 5900 RPM [Detail] | Rp 849,000 |
Seagate 2TB SATA2 32MB [Detail] | N/A |
Seagate 2TB XT SATA3 64MB [Detail] | Rp 1,483,000 |
Seagate 3TB SATA3 | Rp 2,021,000 |
Hitachi | |
Hitachi 160GB IDE | N/A |
Hitachi 250GB SATA2 [Detail] | N/A |
Hitachi 500GB 16MB SATA2 - HDS721050CLA362 [Detail] | N/A |
Hitachi 500GB 16MB IDE | N/A |
Hitachi 1TB 32MB SATA2 - HDS721010CLA332 [Detail] | Rp 476,000 |
Hitachi 2TB 32MB SATA3 - HDS5C3020ALA632 [Detail] | Rp 866,000 |
Harddisk Internal 2.5 - For Notebook | |
WDC | |
WDC 2.5'' 250GB IDE 8MB [Detail] | Rp 532,000 |
WDC 2.5'' 160GB SATA 8MB | N/A |
WDC 2.5'' 250GB SATA 8MB [Detail] | Rp 360,000 |
WDC 2.5'' 320GB SATA 8MB [Detail] | Rp 399,000 |
WDC 2.5'' 500GB SATA 8MB [Detail] | Rp 489,000 |
WDC 2.5" 250GB SATA 7200RPM - Scorpio Black [Detail] | Rp 476,000 |
WDC 2.5" 320GB SATA 7200RPM - Scorpio Black [Detail] | Rp 579,000 |
Toshiba | |
Toshiba 2.5'' 160GB SATA 8MB | Rp 326,000 |
Toshiba 2.5'' 250GB SATA 8MB | Rp 343,000 |
Toshiba 2.5'' 320GB SATA 8MB | Rp 373,000 |
Toshiba 2.5'' 500GB SATA 8MB | Rp 476,000 |
Toshiba 2.5'' 640GB SATA 8MB | Rp 609,000 |
Toshiba 2.5'' 750GB SATA 8MB | Rp 737,000 |
Samsung | |
Samsung 2.5" 160GB IDE | Rp 463,000 |
Samsung 2.5" 320GB SATA | N/A |
Samsung 2.5" 640GB SATA | N/A |
Hitachi | |
Hitachi 2.5'' 40GB IDE [Detail] | N/A |
Hitachi 2.5'' 80GB IDE [Detail] | Rp 437,000 |
Hitachi 2.5'' 100GB IDE [Detail] | N/A |
Hitachi 2.5'' 500GB SATA 8MB [Detail] | Rp 463,000 |
Seagate | |
Seagate 2.5'' 80GB IDE 8MB [Detail] | Rp 437,000 |
Seagate 2.5'' 250GB SATA 8MB [Detail] | Rp 358,000 |
Seagate 2.5'' 320GB SATA 8MB [Detail] | Rp 403,000 |
Seagate 2.5'' 500GB SATA 8MB [Detail] | Rp 532,000 |
Seagate 2.5'' 640GB SATA 8MB | Rp 766,000 |
Seagate 2.5'' 500GB SATA 8MB 7200RPM XT | Rp 1,074,000 |
Fujitsu | |
Fujitsu 2.5" 160GB SATA 8MB [Detail] | Rp 377,000 |
Fujitsu 2.5" 250GB SATA 8MB [Detail] | Rp 394,000 |
Fujitsu 2.5" 320GB SATA 8MB [Detail] | Rp 437,000 |
Fujitsu 2.5" 500GB SATA 8MB [Detail] | Rp 703,000 |
Harddisk Internal 3.5 - For Server | |
WDC - Velociraptor | |
WDC 150GB 10000RPM - WD1500HLFS [Detail] | Rp 1,166,000 |
WDC 300GB 10000RPM - WD3000HLFS [Detail] | Rp 1,724,000 |
WDC 600GB 10000RPM - WD63000HLFS | Rp 2,581,000 |
Seagate - Cheetah | |
Seagate 300GB 15000RPM | Rp 2,841,000 |
NAS | |
Patriot | |
Patriot Gear Box NAS External Box | Rp 429,000 |
Patriot Valkyrie 2 - Bay NAS Gigabite Network, RAID 0,1 & JBOD | Rp 1,286,000 |
Thecus | |
Thecus N8800 [Detail] | Rp 19,723,000 |
Thecus N8800+ | Rp 17,913,000 |
Thecus N8800 Pro | Rp 19,800,000 |
Thecus N8800 SAS | Rp 22,372,000 |
Thecus N7700 [Detail] | Rp 9,861,000 |
Thecus N7700+ [Detail] | N/A |
Thecus N7700 Pro | Rp 10,290,000 |
Thecus N7700 SAS | N/A |
Thecus 1U4600 | N/A |
Thecus 1U4500R [Detail] | Rp 14,578,000 |
Thecus N5500 | Rp 8,275,000 |
Thecus N5200B Pro [Detail] | Rp 6,003,000 |
Thecus N4200 [Detail] | Rp 6,217,000 |
Thecus N4200 Eco | N/A |
Thecus N4200 PRO | Rp 7,289,000 |
Thecus N4100 PRO [Detail] | Rp 4,073,000 |
Thecus M3800 [Detail] | Rp 5,402,000 |
Thecus N3200 [Detail] | Rp 3,001,000 |
Thecus N0503 | Rp 3,430,000 |
Thecus N2100 [Detail] | Rp 2,658,000 |
Thecus N2200 | Rp 1,415,000 |
Thecus N0204 | Rp 1,544,000 |
Thecus N299 | Rp 2,144,000 |
Thecus N199 [Detail] | Rp 1,372,000 |
Thecus N1200 [Detail] | Rp 1,629,000 |
Thecus D0204 [Detail] | Rp 1,629,000 |
Thecus i5500 [Detail] | Rp 16,293,000 |
Thecus N2200 | Rp 1,544,000 |
Thecus N2200 + 1TB | Rp 2,212,000 |
Thecus N2200 + 2TB | Rp 2,375,000 |
Thecus N2200 + 4TB | Rp 3,267,000 |
Thecus N4100 PRO + 2TB | Rp 5,016,000 |
Thecus N4100 PRO + 4TB | Rp 5,865,000 |
Thecus N4100 PRO + 6TB | Rp 6,714,000 |
Thecus N4100 PRO + 8TB | Rp 7,563,000 |
Thecus N4200 + 2TB | Rp 7,126,000 |
Thecus N4200 + 4TB | Rp 8,009,000 |
Thecus N4200 + 6TB | Rp 8,935,000 |
Thecus N4200 + 8TB | Rp 9,818,000 |
Thecus N5500 + 4TB | Rp 10,041,000 |
Thecus N5500 + 6TB | Rp 10,925,000 |
Thecus N5500 + 8TB | Rp 11,808,000 |
Thecus N5500 + 10TB | Rp 12,691,000 |
Thecus N7700 PRO + 8TB | Rp 14,029,000 |
Thecus N7700 PRO + 10TB | Rp 14,912,000 |
Thecus N7700 PRO + 12TB | Rp 15,795,000 |
Thecus N7700 PRO + 14TB | Rp 16,678,000 |
Terra Master | |
Terra Master F2-800 [Detail] | Rp 1,600,000 |
Harddisk Duplicator | |
U-Reach | |
U-Reach HDD 1-3 SATA | Rp 7,452,000 |
U-Reach HDD 1-5 SATA | Rp 9,304,000 |
U-Reach HDD 1-7 SATA | Rp 13,840,000 |
U-Reach HDD 1-11 SATA | Rp 18,170,000 |
U-Reach HDD 1-15 SATA | Rp 21,643,000 |
Harddisk Eksternal 3.5 Must Use Adapter | |
WDC- Western Digital | |
WD Elements 3.5" 1TB - USB 2.0 [Detail] | Rp 660,000 |
WD Elements 3.5" 1.5TB - USB 2.0 [Detail] | Rp 905,000 |
WD Elements 3.5" 2TB - USB 2.0 [Detail] | Rp 970,000 |
WD Mybook Essential 1.5TB - USB 2.0 [Detail] | Rp 943,000 |
WD Mybook Essential 1TB - USB 3.0 | Rp 769,000 |
WD Mybook Essential 2TB - USB 3.0 | Rp 1,054,000 |
WD Mybook Essential 3TB - USB 3.0 | Rp 1,740,000 |
WD Mybook Studio I 1TB - USB + Firewire [Detail] | Rp 1,005,000 |
WD Mybook Studio I 1.5TB - USB + Firewire [Detail] | Rp 1,179,000 |
WD Mybook Studio I 2TB - USB + Firewire [Detail] | Rp 1,365,000 |
WD Mybook Studio II 2TB - USB + Firewire + eSATA | Rp 1,885,000 |
WD Mybook Studio II 4TB - USB + Firewire + eSATA | Rp 3,550,000 |
WD Mybook World 1TB [Detail] | Rp 1,158,000 |
WD Mybook World 2TB [Detail] | Rp 1,699,000 |
WD Mybook World II 2TB [Detail] | Rp 1,801,000 |
WD Mybook World II 4TB | Rp 3,685,000 |
WD Mybook Live - Gigabit LAN 1TB | Rp 1,269,000 |
WD Mybook Live - Gigabit LAN 2TB | Rp 1,715,000 |
WD Mybook Live - Gigabit LAN 3TB | Rp 2,144,000 |
WD Share Space 4TB [Detail] | Rp 4,416,000 |
WD Share Space 8TB [Detail] | Rp 8,789,000 |
Seagate | |
Seagate Freeagent Go Flex Desktop 1TB [Detail] | Rp 712,000 |
Seagate Freeagent Go Flex Desktop 2TB [Detail] | Rp 1,123,000 |
Seagate Freeagent Go Flex Desktop 3TB [Detail] | Rp 1,681,000 |
Seagate Freeagent Go Flex Desktop Upgrade Cable Firewire 800 [Detail] | Rp 339,000 |
Seagate Freeagent Go Flex Desktop Upgrade Cable USB 3.0 [Detail] | Rp 339,000 |
Seagate Freeagent Go Flex Desktop Upgrade Cable USB 3.0 Kit [Detail] | Rp 746,000 |
Seagate Raptor Desktop 1TB [Detail] | Rp 600,000 |
Seagate Raptor Desktop 1.5TB [Detail] | Rp 858,000 |
Seagate Raptor Desktop 2TB [Detail] | Rp 1,045,000 |
Seagate Freeagent Dekstop 1.5TB [Detail] | Rp 913,000 |
Samsung | |
Samsung S3 1TB [Detail] | Rp 685,000 |
Samsung S3 1.5TB [Detail] | Rp 875,000 |
Samsung G Series 1TB [Detail] | Rp 685,000 |
Samsung G Series 1.5TB [Detail] | Rp 820,000 |
Samsung G Series 2TB [Detail] | Rp 995,000 |
Hitachi | |
Hitachi XL 3.5" 1TB - USB 2.0 | Rp 609,000 |
Hitachi XL 3.5" 2TB - USB 2.0 | Rp 986,000 |
Hewlett Packard | |
HP Simple Save 3.5" 1TB - USB 2.0 | Rp 626,000 |
HP Simple Save 3.5" 2TB - USB 2.0 | Rp 1,014,000 |
HP Simple Save 3.5" 3TB - USB 3.0 | Rp 1,681,000 |
Adata | |
Adata NH03 1TB - USB 3.0 | Rp 1,063,000 |
Adata NH03 1.5TB - USB 3.0 | Rp 1,269,000 |
Adata NH03 2TB - USB 3.0 | Rp 1,586,000 |
Transcend | |
Transcend Storejet 35U 500GB [Detail] | Rp 864,000 |
Transcend Storejet 35U 1TB [Detail] | Rp 969,000 |
Transcend Storejet 35U 1.5TB [Detail] | Rp 1,011,000 |
Transcend Storejet 35T 1TB [Detail] | Rp 845,000 |
Transcend Storejet 35T 1.5TB [Detail] | Rp 971,000 |
Transcend Storejet 35T 2TB [Detail] | Rp 1,171,000 |
Transcend Storejet 35T3 2TB | Rp 1,211,000 |
Transcend Storejet 25H3 1TB | Rp 1,091,000 |
Buffalo | |
1TB LinkStation Live Shared Network - LAN [Detail] | Rp 1,561,000 |
1.5TB LinkStation Live Shared Network - LAN [Detail] | Rp 2,187,000 |
1TB Drivestation With Turbo [Detail] | Rp 952,000 |
1.5TB Drivestation With Turbo [Detail] | Rp 1,286,000 |
2TB Drivestation With Turbo [Detail] | Rp 1,972,000 |
1TB Drivestation With Hardware Security [Detail] | Rp 1,063,000 |
1TB Drivestation Firewire With Turbo [Detail] | Rp 1,218,000 |
1TB Drivestation Quadra/ FW400 800 / eSata [Detail] | Rp 1,243,000 |
HD PLAYER - MKV FILES - BLURAY RIP | |
EAGET H5 Sigma 8655 1080P + Free Dongle WIFI + HDMI Cable (Sigma Designs 8655 processor) | Rp 1,800,000 |
EAGET X5 Portable 1080P + Free HDMI Cable | Rp 700,000 |
Patriot Box Office Core (FREE HDMI Cable + USB Wifi Adapter) Downmix DTS, LAN Connector [Detail] | Rp 780,000 |
Noontec A6 Power (Realtek 1073, Free HDMI Cable) | Rp 1,400,000 |
Asus O!Play HD Media Player [Detail] | Rp 1,029,000 |
WDTV MINI HD PLAYER [Detail] | Rp 472,000 |
WDTV LIVE [Detail] | Rp 960,000 |
WDTV LIVE HUB Include HDD 1TB | Rp 1,914,000 |
WD Elements Play Include HDD 1TB (FREE HDMI Cable) | Rp 1,350,000 |
ASTONE AP-110D [Detail] | Rp 823,000 |
ASTONE AP-200 | Rp 1,098,000 |
ASTONE AP-300 [Detail] | Rp 1,183,000 |
ASTONE AP-360T (Bisa Rekam) [Detail] | Rp 1,149,000 |
Seagate Freeagent Theater [Detail] | Rp 823,000 |
Seagate Freeagent GoFlex TV | Rp 918,000 |
A.C RYAN PLAYON ESSENTIAL ACR-PV73500 | Rp 950,000 |
A.C RYAN PLAYON HD MINI PLAYER ACR-PV73200 [Detail] | Rp 1,110,000 |
A.C RYAN PLAYON HD MEDIA PLAYER ACR-PV73100 [Detail] | Rp 1,430,000 |
A.C RYAN PLAYON HD2 MEDIA PLAYER ACR-PV73700 (CALL) | N/A |
A.C RYAN PLAYON DVR HD MEDIA PLAYER ACR-PV76120 (Bisa Rekam) | Rp 2,160,000 |
A.C RYAN USB WIFI DONGLE ACR-WN100001 | Rp 270,000 |
EGREAT EG-S2 | Rp 2,750,000 |
Blue Times BT3548HD (Bisa Rekam) | Rp 1,800,000 |
Dune Smart H1 | Rp 2,250,000 |
Dune Smart B1 | Rp 2,800,000 |
Dune HD Max | Rp 4,750,000 |
Zinwell ZIN-5005 | Rp 1,000,000 |
Popcorn Hour C200 | Rp 3,320,000 |
Popcorn Hour A210 | Rp 1,980,000 |
Popcorn Hour USB WiFi N Dongle | Rp 360,000 |
Avermedia AverLife Extreme Vision | Rp 1,619,000 |
Avermerdia HD Studio | Rp 1,019,000 |
Avermerdia HD Theatre | Rp 1,310,000 |
Avermerdia HD Cinema | Rp 770,000 |
Acermedia USB WiFi N Dongle | Rp 270,000 |
SSD (SOLID STATE DISK) | |
Team | |
Team TG240GS25AS1M (Sand Force) - 2.5" SSD SATAII S1 240GB 280MB/s | Rp 5,402,000 |
Team TG120GS25AS1M (Sand force) - 2.5" SSD SATAII S1 120GB 280MB/s | Rp 2,144,000 |
Team TG120GS25AG1M (Indilinx) - 2.5" SSD SATAII G1 120GB 260MB/s | Rp 1,972,000 |
Team TG60GS25AG1M (Indilinx) - 2.5" SSD SATAII G1 60GB 230MB/s | Rp 1,329,000 |
Team TG064GS25AC2M (J micron) - 2.5" SSD SATAII C2 64GB 235MB/s | Rp 1,286,000 |
Muscle Power | |
Muscle Power SSD Phoenix 32GB ( 230MB/s read - 170MB/s write ) | Rp 695,000 |
Muscle Power SSD Phoenix 64GB ( 230MB/s read - 170MB/s write ) | Rp 1,192,000 |
Muscle Power SSD Phoenix 128GB ( 230MB/s read - 170MB/s write ) | Rp 2,144,000 |
Muscle Power SSD Phoenix 256GB ( 230MB/s read - 170MB/s write ) | Rp 4,056,000 |
Transcend | |
Transcend 32GB SSD 1.8" Ext (eSATA & USB 3.0) | Rp 1,197,000 |
Transcend 64GB SSD 1.8" Ext (eSATA & USB 3.0) | Rp 1,205,000 |
Transcend 128GB SSD 1.8" Ext (eSATA & USB 3.0) | Rp 2,320,000 |
Transcend 32GB SSD 2.5" IDE / SATA => MLC | Rp 851,000 |
Transcend 60GB SSD 2.5" IDE / SATA => MLC | Rp 1,823,000 |
Transcend 64GB SSD 2.5" IDE / SATA => MLC | Rp 1,623,000 |
Transcend 120GB SSD 2.5" IDE / SATA => MLC | Rp 4,522,000 |
Transcend 128GB SSD 2.5" IDE / SATA => MLC | Rp 2,160,000 |
Transcend 192GB SSD 2.5" SATA => MLC | Rp 7,302,000 |
Transcend 256GB SSD 2.5" SATA => MLC | Rp 4,099,000 |
Transcend 512GB SSD 2.5" SATA => MLC | Rp 8,324,000 |
Transcend 8GB SSD 2.5" IDE / SATA => SLC | Rp 863,000 |
Transcend 16GB SSD 2.5" IDE / SATA => SLC | Rp 1,537,000 |
Transcend 32GB SSD 2.5" IDE / SATA => SLC | Rp 2,919,000 |
Transcend 64GB SSD 2.5" IDE / SATA => SLC | Rp 5,232,000 |
Corsair | |
60GB CSSD-F60GB2-BRKT-A Force Series | Rp 1,415,000 |
60GB CSSD-F60GB2-BRKT Force Series [Detail] | N/A |
90GB CSSD-F90GB2-BRKT Force Series [Detail] | Rp 1,878,000 |
120GB CSSD-F120GB2-BRKT Force Series [Detail] | Rp 2,392,000 |
180GB CSSD-F180GB2-BRKT Force Series | Rp 3,679,000 |
240GB CSSD-F240GB2-BRKT-A Force Series [Detail] | Rp 4,793,000 |
32GB CSSD-V32GB2-BRKT SATA2 Nova Series [Detail] | Rp 763,000 |
64GB CSSD-V64GB2-BRKT SATA2 Nova Series [Detail] | Rp 1,312,000 |
128GB CSSD-V128GB2-BRKT SATA2 Nova Series [Detail] | N/A |
256GB CSSD-V256GB2-BRKT SATA2 Nova Series [Detail] | N/A |
GSKILL | |
GSKILL SSD 2.5'' 60GB SATA2 Phoenix II - FM-25S2S-60GBP2 | Rp 1,252,000 |
GSKILL SSD 2.5'' 64GB SATA2 Falcon - FM-25S2I-64GBF2 | Rp 1,638,000 |
GSKILL SSD 2.5'' 120GB SATA2 Phoenix - FM-25S2S-120GBP1/P2 | Rp 2,264,000 |
GSKILL SSD 2.5'' 128GB SATA2 Falcon - FM-25S2I-128GBF2 | Rp 2,701,000 |
PATRIOT | |
Patriot PS - 100 32GB [Detail] | Rp 643,000 |
Patriot PS - 100 128GB | Rp 3,130,000 |
Patriot Inferno 60GB | Rp 1,226,000 |
Patriot Inferno 120GB [Detail] | N/A |
Patriot Inferno 200GB [Detail] | N/A |
Patriot TORQX 128GB M28 [Detail] | Rp 3,259,000 |
Patriot TORQX 256GB M28 [Detail] | Rp 4,330,000 |
Patriot KOI 128GB [Detail] | Rp 3,301,000 |
Patriot KOI 256GB [Detail] | Rp 6,105,000 |
Mushkin | |
Muhskin Callisto 60GB | N/A |
Muhskin Callisto 90GB | Rp 1,938,000 |
Muhskin Callisto 120GB | N/A |
Muhskin Callisto 180GB | N/A |
Muhskin Callisto 240GB | N/A |
OCZ | |
OCZ Vertex 30GB | Rp 1,243,000 |
OCZ Vertex-2 120GB | Rp 2,907,000 |
OCZ SSD Bracket | Rp 94,000 |
Intel | |
Intel 40GB X25-V 2.5" SATA II | Rp 1,003,000 |
Intel 80GB X25-M 2.5" SATA II | Rp 1,955,000 |
VISI-ON | |
VISI-ON SSD 32GB 1.8" SATA II | N/A |
VISI-ON SSD 32GB 2.5" SATA II | Rp 1,510,000 |
Harddisk Eksternal 2.5 Without Adapter Plug USB | |
WDC - Western Digital | |
WD Elements 2.5" 320GB - USB 2.0 (No Pouch) [Detail] | Rp 435,000 |
WD Elements 2.5" 500GB - USB 2.0 [Detail] | Rp 535,000 |
WD Elements 2.5" 750GB - USB 2.0 [Detail] | Rp 755,000 |
WD Elements 2.5" 1TB - USB 2.0 [Detail] | Rp 935,000 |
WD Passport Essential 250GB - USB 2.0 (No Pouch) [Detail] | Rp 399,000 |
WD Passport Essential 500GB - USB 2.0 - Limited Edition [Detail] | Rp 560,000 |
WD Passport Essential 320GB USB 3.0 | Rp 500,000 |
WD Passport Essential 500GB USB 3.0 | Rp 610,000 |
WD Passport Essential 1TB USB 3.0 | Rp 1,016,000 |
WD Passport Elite 320GB | Rp 557,000 |
WD Passport Elite 500GB | Rp 694,000 |
WD Passport Studio 500GB FW 800 [Detail] | Rp 935,000 |
Seagate | |
Seagate Freeagent Go Flex 320GB [Detail] | Rp 437,000 |
Seagate Freeagent Go Flex 500GB USB 2.0 [Detail] | Rp 536,000 |
Seagate Freeagent Go Flex 500GB USB 3.0 | Rp 635,000 |
Seagate Freeagent Go Flex 1TB [Detail] | Rp 1,140,000 |
Seagate Freeagent Go Flex Upgrade Cable Firewire 800 [Detail] | Rp 339,000 |
Seagate Freeagent Go Flex Upgrade Cable Esata [Detail] | Rp 240,000 |
Seagate Freeagent Go Flex Upgrade Cable USB 3.0 [Detail] | Rp 240,000 |
Seagate Freeagent Go Flex Upgrade Cable USB 3.0 Kit [Detail] | Rp 746,000 |
Seagate Raptor 250GB [Detail] | Rp 369,000 |
Seagate Raptor 320GB [Detail] | Rp 412,000 |
Seagate Raptor 500GB [Detail] | Rp 510,000 |
Seagate Raptor 1TB [Detail] | Rp 939,000 |
Seagate Freeagent Go 250GB [Detail] | Rp 437,000 |
Seagate Freeagent Go Dock + Leather Case [Detail] | Rp 206,000 |
PQI (TURBO TRANSFER SPEED) | |
PQI 2.5'' H551 320GB (Metallic Casing, Backup, Software) [Detail] | Rp 502,000 |
PQI 2.5'' H551 500GB (Metallic Casing, Backup, Software) [Detail] | Rp 635,000 |
PQI 2.5'' H551 640GB (Metallic Casing, Backup, Software) [Detail] | Rp 729,000 |
PQI 2.5'' H-560 AntiShock 320GB [Detail] | Rp 540,000 |
PQI 2.5'' H-560 AntiShock 500GB [Detail] | Rp 652,000 |
PQI 2.5'' H-560 AntiShock 640GB [Detail] | Rp 755,000 |
PQI 2.5'' H-566 500GB - USB 3.0 [Detail] | Rp 737,000 |
PQI 2.5'' H-566 640GB - USB 3.0 [Detail] | Rp 840,000 |
Transcend | |
Transcend Storejet 1.8" Antishock 120GB [Detail] | Rp 789,000 |
Transcend Storejet 250GB | Rp 575,000 |
Transcend Storejet 320GB | Rp 594,000 |
Transcend Storejet 500GB | Rp 701,000 |
Transcend Storejet Classic 250GB [Detail] | Rp 635,000 |
Transcend Storejet Classic 320GB [Detail] | Rp 654,000 |
Transcend Storejet Classic 500GB [Detail] | Rp 675,000 |
Transcend Storejet Classic 640GB [Detail] | Rp 800,000 |
Transcend Storejet F Series 250GB [Detail] | Rp 596,000 |
Transcend Storejet F Series 320GB [Detail] | Rp 610,000 |
Transcend Storejet F Series 500GB [Detail] | Rp 720,000 |
Transcend Storejet Antischock 160GB [Detail] | Rp 575,000 |
Transcend Storejet Antischock 250GB [Detail] | Rp 515,000 |
Transcend Storejet Antischock 320GB [Detail] | Rp 549,000 |
Transcend Storejet Antischock 500GB [Detail] | Rp 652,000 |
Transcend Storejet Antischock 640GB [Detail] | Rp 746,000 |
Transcend Storejet Antischock 750GB | Rp 840,000 |
Transcend Storejet 25D2 250GB [Detail] | Rp 575,000 |
Transcend Storejet 25D2 320GB [Detail] | Rp 594,000 |
Transcend Storejet 25D2 500GB [Detail] | Rp 701,000 |
Transcend Storejet 25D2 640GB [Detail] | Rp 755,000 |
Transcend Storejet 25D2 750GB | Rp 860,000 |
Transcend Storejet 25D3 500GB - USB 3.0 [Detail] | Rp 789,000 |
Transcend Storejet 25D3 640GB - USB 3.0 [Detail] | Rp 858,000 |
Transcend Storejet 25D3 750GB - USB 3.0 | Rp 960,000 |
Transcend Storejet 25M3 500GB - Antishock & USB 3.0 [Detail] | Rp 729,000 |
Transcend Storejet 25M3 640GB - Antishock & USB 3.0 [Detail] | Rp 849,000 |
Transcend Storejet 25M3 750GB - Antishock & USB 3.0 | Rp 969,000 |
Transcend Storejet 25H2 1TB - USB 2.0 | Rp 1,061,000 |
Adata | |
Adata SH93 320GB (Antishock & Waterproof) [Detail] | Rp 493,000 |
Adata SH93 500GB (Antishock & Waterproof) [Detail] | Rp 596,000 |
Adata SH93 640GB (Antishock & Waterproof) [Detail] | Rp 677,000 |
Adata SH93 750GB (Antishock & Waterproof) [Detail] | Rp 836,000 |
Adata NH01 500GB USB 3.0 [Detail] | Rp 617,000 |
Adata NH01 640GB USB 3.0 [Detail] | Rp 746,000 |
Adata NH01 750GB USB 3.0 [Detail] | N/A |
Adata NH92 250GB [Detail] | Rp 407,000 |
Adata NH92 320GB [Detail] | Rp 450,000 |
Adata NH92 500GB [Detail] | Rp 536,000 |
Adata CH94 250GB [Detail] | Rp 369,000 |
Adata CH94 320GB [Detail] | Rp 412,000 |
Adata CH94 500GB [Detail] | Rp 497,000 |
Adata CH94 1TB | Rp 926,000 |
Adata SH02 320GB | Rp 429,000 |
Adata SH02 500GB | Rp 515,000 |
Adata CH11 500GB USB 3.0 | Rp 626,000 |
Adata CH11 640GB USB 3.0 | N/A |
Adata CH11 750GB USB 3.0 | Rp 883,000 |
Samsung 1.8 & 2.5 | |
Samsung S1 1.8" 120GB [Detail] | N/A |
Samsung S1 1.8" 160GB [Detail] | N/A |
Samsung S1 1.8" 200GB [Detail] | Rp 695,000 |
Samsung S1 1.8" 250GB [Detail] | N/A |
Samsung S2 2.5" 320GB [Detail] | Rp 455,000 |
Samsung S2 2.5" 500GB [Detail] | Rp 565,000 |
Samsung S2 2.5" 640GB [Detail] | N/A |
Samsung S2 2.5" 1TB | Rp 920,000 |
Samsung G Series 250GB [Detail] | N/A |
Samsung G Series 320GB [Detail] | Rp 413,000 |
Samsung G Series 500GB [Detail] | Rp 513,000 |
Silicon Power | |
Silicon Power A10 Antishock 320GB | Rp 467,000 |
Silicon Power A10 Antishock 500GB | Rp 553,000 |
Silicon Power A50 Antishock 320GB | Rp 450,000 |
Silicon Power A50 Antishock 500GB | Rp 545,000 |
Silicon Power A80 Antishock & Waterproof 500GB USB3.0 | Rp 643,000 |
Silicon Power A80 Antishock & Waterproof 640GB USB3.0 | Rp 763,000 |
Silicon Power S10 500GB USB 3.0 | Rp 635,000 |
Silicon Power S10 640GB USB 3.0 | Rp 763,000 |
Silicon Power S10 750GB USB 3.0 | Rp 900,000 |
Hitachi | |
Hitachi Simple Basic 500GB - USB 2.0 | Rp 523,000 |
Hitachi Simple Basic 750GB - USB 2.0 | Rp 652,000 |
Hitachi Simple Tough Drive 500GB - USB 2,0 | Rp 609,000 |
Hewlett Packard | |
HP Simple Save 500GB - USB 2.0 | Rp 566,000 |
HP Simple Save 500GB - USB 3.0 | Rp 626,000 |
HP Simple Save 1TB - USB 3.0 | Rp 1,012,000 |
Toshiba | |
TOSHIBA Basic 500GB | Rp 506,000 |
TOSHIBA VS 500GB | Rp 600,000 |
TOSHIBA VS 1TB | Rp 1,080,000 |
TOSHIBA 250GB + Casing Ranger | Rp 429,000 |
TOSHIBA 320GB + Casing Ranger | Rp 446,000 |
