| Windows | |
| Windows 7 Starter Edition OEM | Rp 382,000 |
| Windows 7 Home Basic FPP - 32 Bit | Rp 929,000 |
| Windows 7 Home Basic OEM - 32 Bit | Rp 660,000 |
| Windows 7 Home Premium FPP - 32 Bit & 64 Bit | Rp 1,089,000 |
| Windows 7 Home Premium OEM - 32 Bit / 64 Bit | Rp 855,000 |
| Windows 7 Professional FPP - 32 Bit & 64 Bit | Rp 1,779,000 |
| Windows 7 Professional OEM - 32 Bit / 64 Bit | Rp 1,172,000 |
| Windows 7 Ultimate FPP - 32 Bit & 64 Bit | Rp 1,884,000 |
| Windows 7 Ultimate OEM - 32 Bit / 64 Bit | Rp 1,658,000 |
| Windows Vista Starter Edition OEM | N/A |
| Windows Vista Home Basic OEM | N/A |
| Windows Vista Home Premium OEM | Rp 790,000 |
| Windows Vista Business OEM | N/A |
| Windows Vista Ultimate OEM | Rp 1,528,000 |
| Windows XP Home OEM SP 2 | Rp 825,000 |
| Windows XP Proffesional OEM SP2 | Rp 1,163,000 |
| Windows Server Standard 2008SP2 32BIT & 64 BIT OEM Include 5 Client SP 2 | Rp 6,553,000 |
| Windows Server Standard 2008R2 64 BIT OEM Include 5 Client SP 2 | Rp 6,050,000 |
| Cal For Windows Server Standard 2008 - 1 Cal | N/A |
| Cal For Windows Server Standard 2008 - 5 Cal | Rp 1,319,000 |
| Windows SBS STD 2008 R2 1-2CPU 5LT | Rp 7,074,000 |
| Cal For Windows SBS STD 2008 Per 5 Client | Rp 2,760,000 |
| Windows SBS Premium 2008 English 1Pk DSP OEI 1 Client User | Rp 12,369,000 |
| Cal For Windows SBS Premium 2008 Per 5 Client | Rp 6,718,000 |
| Office | |
| Office 2010 Home & Student (Word, Excel, Outlook) - FPP | Rp 703,000 |
| Office 2010 Home & Business (Word, Excel, Outlook, Power Point, Publisher) - FPP | Rp 1,519,000 |
| Office 2010 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) - FPP | Rp 4,227,000 |
| Office 2007 Home And Student (Bisa Dipakai 3 Orang) - FPP | Rp 477,000 |
| Office 2007 Basic (Word, Excel, Outlook) - OEM | Rp 1,432,000 |
| Office 2007 Small Business (Word, Excel, Outlook, Power Point, Publisher) - OEM | Rp 1,979,000 |
| Office 2007 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access)-OEM | Rp 2,565,000 |
| Office 2007 Win32 English CD with E-Learning - FPP | Rp 3,342,000 |
| Office Small Business 2007 Win32 English Intl Not to US CD with E-Learning - FPP | Rp 3,758,000 |
| Office Pro 2007 Win32 English Intl Not to US CD with E-Learning - FPP | Rp 4,166,000 |
| Office Ultimate 2007 Win32 English Intl Not to US DVD - FPP | Rp 5,642,000 |
| Office Mac 2008 - FPP | Rp 3,559,000 |
| Office Mac Home & Student 2008 - FPP | Rp 1,363,000 |
| Office Mac Media Edition 2008 - FPP | Rp 4,600,000 |
| Access 2007 Win32 English CD | Rp 1,875,000 |
| VFoxPro Pro 9.0 Win32 English Not To France CD | Rp 5,373,000 |
| Visio Std 2007 Win32 English CD | Rp 2,127,000 |
| Visio Pro 2007 Win32 English CD | Rp 4,661,000 |
| Visual Studio Standard 2008 English DVD | Rp 2,430,000 |
| Visual Studio Pro 2008 English DVD | Rp 6,684,000 |
| Publisher 2007 Win32 English CD | Rp 1,406,000 |
| Project 2007 Win32 English CD | Rp 4,974,000 |
| Project Pro 2007 Win32 English CD | Rp 8,402,000 |
| Power Point 2007 Win32 English CD | Rp 1,866,000 |
| Antivirus Retail Box | |
| MCAFEE Antivirus Plus 2010 - 1 User | Rp 40,000 |
| MCAFEE Antivirus Plus 2010 - 3 User | Rp 55,000 |
| MCAFEE Internet Security 2010 - 3 User | Rp 80,000 |
| Avira AntiVir Premium 1 user | Rp 120,000 |
| Avira AntiVir Premium 3 user | Rp 190,000 |
| Avira Premium Security 1 user | Rp 240,000 |
| Avira Premium Security 3 user | Rp 350,000 |
| Kaspersky Antivirus 2011 - 1 User | Rp 135,000 |
| Kaspersky Antivirus 2011 - 3 User | Rp 245,000 |
| Kaspersky Internet Security 2011 - 1 User | Rp 245,000 |
| Kaspersky Internet Security 2011 - 3 User | Rp 365,000 |
| AVG ANTI VIRUS 1 PC | Rp 175,000 |
| AVG ANTI VIRUS 3 PC | Rp 270,000 |
| AVG INTERNET SECURITY 1 PC | Rp 255,000 |
| AVG INTERNET SECURITY 3 PC | Rp 325,000 |
| AVG INTERNET SECURITY 1 PC IN FLASHDISK 2GB | Rp 160,000 |
| AVG INTERNET SECURITY 1 PC IN FLASHDISK 4GB | Rp 215,000 |
| eScan ANTI VIRUS 1 PC | Rp 109,000 |
| eScan ANTI VIRUS 3 PC | Rp 161,000 |
| eScan INTERNET SECURITY 1 PC | Rp 178,000 |
| eScan INTERNET SECURITY 3 PC | Rp 252,000 |
| Norton Antivirus 2011 - 1 User | Rp 156,000 |
| Norton Antivirus 2011 - 3 User | Rp 278,000 |
| Norton Internet Security 2011 - 1 User | Rp 200,000 |
| Norton Internet Security 2011 - 3 User | Rp 321,000 |
| Norton Antivirus 2010 - 1 User | Rp 148,000 |
| Norton Antivirus 2010 - 3 User | Rp 260,000 |
| Norton Internet Security 2010 - 1 User | Rp 182,000 |
| Norton Internet Security 2010 - 3 User | Rp 312,000 |
| Norman Antivirus - 1 User | Rp 140,000 |
| Norman Antivirus - 3 User | Rp 275,000 |
| Panda NetBook Antivirus 2010 - 1 User | Rp 210,000 |
| BitDefender Anti Virus 2010 - 1 User | Rp 65,000 |
| BitDefender Internet Security 2010 - 1 User | Rp 100,000 |
| BitDefender TOTAL SECURITY 2010 - 1 User | Rp 145,000 |
| Symantec Norton 360 - 3 User | Rp 425,000 |
| Symantec ENDPOINT PROTECTION V11 - 5 User | Rp 1,345,000 |
| Symantec ENDPOINT PROTECTION V11 - 10 User | Rp 2,752,000 |
| Symantec ENDPOINT PROTECTION V11 - 25 User | Rp 6,310,000 |
| ADOBE - Retail Box | |
| ADOBE Acrobat Standard V10 | Rp 2,456,000 |
| ADOBE Acrobat Profesional V10 | Rp 3,698,000 |
| ADOBE Acrobat Profesional Extended V10 | Rp 5,737,000 |
| ADOBE Photoshop CS5 V11 | Rp 6,085,000 |
| ADOBE Photoshop CS5 Extended V11 | Rp 8,680,000 |
| ADOBE Illustrator CS4 V14 Ret | Rp 5,208,000 |
| ADOBE Indesign CS10 Ret V6 | Rp 6,059,000 |
| ADOBE Freehand V11 Ret | Rp 3,090,000 |
| ADOBE Flash Pro CS5 V10 | Rp 6,059,000 |
| ADOBE Page Maker V7.0.2 Ret | Rp 4,331,000 |
| ADOBE Premiere Pro CS5 | Rp 6,935,000 |
| ADOBE Dreamweaver CS5 V10 | Rp 3,472,000 |
| ADOBE Fireworks CS4 V10 | Rp 2,613,000 |
| ADOBE Design Standard V4 CS5 | Rp 12,135,000 |
| ADOBE Design Premium V4 CS5 | Rp 15,581,000 |
| ADOBE Web Standard V11 CS5 | Rp 8,671,000 |
| ADOBE Web Premium V4 CS5 | Rp 14,756,000 |
| ADOBE Production Premium V4 | Rp 14,730,000 |
| ADOBE Master Collection V5 | Rp 21,691,000 |
| AUTOCAD BY AUTODESK - Retail Box | |
| Autocad LT 2011 Without Sub | Rp 9,765,000 |
| Autocad LT 2011 With Sub 2 Dimensi | Rp 11,501,000 |
| Autocad 3D 2011 (3 Dimensi Stand Alone) Non Sub | Rp 20,181,000 |
| Autocad 3D 2011 (3 Dimensi Stand Alone) Plus Sub | Rp 20,181,000 |
| Autocad 3D 2011 (3 Dimensi Network) Non Sub | Rp 21,223,000 |
| Autocad 3D 2011 (3 Dimensi Network) Plus Sub | Rp 21,223,000 |
| AUTOCAD MAPINFO PRO V9,5 | Rp 19,747,000 |
| AUTOCAD MAP 3D 2010 (EXCEPT BPN) | Rp 36,890,000 |
| AUTOCAD CIVIL 3D 2008 | Rp 43,183,000 |
| AUTODESK Invertor 2009 Suite | Rp 40,145,000 |
| AUTODESK Inventor 2009 Pro | Rp 57,635,000 |
| AUTOCAD MECHANICAL 2010 | Rp 25,866,000 |
| AUTOCAD 3DSMAX 2010 | Rp 34,720,000 |
| Autocad 3DS Max 2010 Commercial Include Sub STANDALONE | Rp 32,897,000 |
| Autocad 3DS Max 2010 Commercial Include Sub NETWORK | Rp 36,760,000 |
| Autocad Maya 2010 Commercial Include Sub STANDALONE | Rp 31,465,000 |
| Autocad Maya 2010 Commercial Include Sub NETWORK | Rp 36,282,000 |
| Plugin For 3DS Max (Vray STD) | Rp 11,180,000 |
| Plugin For 3DS Max (Vray Real Time) | Rp 13,784,000 |
| Plugin For 3DS Max (Mental Ray) | Rp 5,633,000 |
| Other Software- Retail Box | |
| ARC View 9,3 | Rp 19,686,000 |
| ER Mapper | Rp 104,941,000 |
| Rekso Translator V4 | Rp 870,000 |
| Other Software - License | |
| CorelDRAW Graphics Suite X4 License Quantity 1-10 | Rp 2,925,000 |
| CorelDRAW Graphics Suite X4 License Quantity 11-25 | Rp 2,873,000 |
| CorelDRAW Graphics Suite X4 License Quantity 26-60 | Rp 2,830,000 |
| CorelDRAW Graphics Suite X4 License Quantity 61-120 | Rp 2,717,000 |
| VideoStudio Pro X2 License Quantity 1-10 | Rp 599,000 |
| VideoStudio Pro X2 License Quantity 11-25 | Rp 573,000 |
| VideoStudio Pro X2 License Quantity 26-60 | Rp 556,000 |
| VideoStudio Pro X2 License Quantity 61-120 | Rp 529,000 |
| VideoStudio X2 License Quantity 1-10 | Rp 460,000 |
| VideoStudio X2 License Quantity 11-25 | Rp 443,000 |
| VideoStudio X2 License Quantity 26-60 | Rp 425,000 |
| VideoStudio X2 License Quantity 61-120 | Rp 408,000 |
| Media Kit [CorelDraw, VideoStudio] | Rp 286,000 |
| ORACLE V.11 Standard Edition ONE 5 Cal | Rp 9,114,000 |
| ORACLE Standard Edition 5 Cal | Rp 15,754,000 |
| WINRAR 2-9 User | Rp 208,000 |
| WINRAR 10-24 User | Rp 165,000 |
| WINRAR 25-49 User | Rp 139,000 |
| WINRAR 50-99 User | Rp 113,000 |
| BORLAND Delphi 2009 Profesional Edition | Rp 9,843,000 |
| BORLAND Delphi 2009 Enterprise Edition | Rp 21,865,000 |